
2025
February 5 | Interim financial results briefing for institutional investors Announcement of financial results for Q2 of FY6/2025 |
---|
2024
November 6 | Announcement of financial results for Q1 of FY6/2025 |
---|---|
September 26 | The 45th Annual General Meeting of Shareholders |
August 28 | Events for Individual Investors |
August 9 | Video presentation of financial results for FY6/2024 and medium-term management plan |
August 7 | Financial results and medium-term management plan presentation for institutional investors Announcement of financial results for FY6/2024 |
May 8 | Announcement of financial results for Q3 of FY6/2024 |
February 7 | Interim financial results briefing for institutional investors Announcement of financial results for Q2 of FY6/2024 |
2023
November 8 | Announcement of financial results for Q1 of FY6/2024 |
---|---|
September 27 | The 44th Annual General Meeting of Shareholders |
August 10 | Video presentation of financial results for FY6/2023 and medium-term management plan |
August 9 | Financial results and medium-term management plan presentation for institutional investors Announcement of financial results for FY6/2023 |
May 10 | Announcement of financial results for Q3 of FY6/2023 |
February 13 | Video presentation of financial results for Q2 of FY6/2023 |
February 9 | Interim financial results briefing for institutional investors Announcement of financial results for Q2 of FY6/2023 |
2022
November 9 | Announcement of financial results for Q1 of FY6/2023 |
---|---|
September 27 | The 43rd Annual General Meeting of Shareholders |
September 10 | Events for Individual Investors |
August 16 | Video presentation of financial results for FY6/2022 and medium-term management plan |
August 10 | Financial results and medium-term management plan presentation for institutional investors Announcement of financial results for FY6/2022 |
May 11 | Announcement of financial results for Q3 of FY6/2022 |
February 27 | Events for Individual Investors |
February 10 | Interim financial results briefing for institutional investors |
February 9 | Announcement of financial results for Q2 of FY6/2022 |
2021
November 10 | Announcement of financial results for Q1 of FY6/2022 |
---|---|
September 28 | The 42nd Annual General Meeting of Shareholders |
August 12 | Video presentation of financial results for FY6/2021 |
August 10 | Announcement of financial results for FY6/2021 |
May 13 | Announcement of financial results for Q3 of FY6/2021 |
February 16 | Video presentation of financial results for Q2 of FY6/2021 |
February 10 | Announcement of financial results for Q2 of FY6/2021 |
2020
November 13 | Announcement of financial results for Q1 of FY6/2021 |
---|---|
September 29 | The 41st Annual General Meeting of Shareholders |
August 21 | Video presentation of financial results for FY6/2020 |
August 12 | Announcement of financial results for FY6/2020 |
May 13 | Announcement of financial results for Q3 of FY6/2020 |
February 14 | Interim financial results briefing for institutional investors |
February 12 | Announcement of financial results for Q2 of FY6/2020 |
2019
November 12 | Announcement of financial results for Q1 of FY6/2020 |
---|---|
September 26 | The 40th Annual General Meeting of Shareholders |
August 22 | Interim financial results briefing for institutional investors |
August 13 | Announcement of financial results for FY6/2019 |
August 5 | Listing changed to the First Section of the Tokyo Stock Exchange. |
May 13 | Announcement of financial results for Q3 of FY6/2019 |
April 17 | Events for Individual Investors |
March 19 | Events for Individual Investors |
February 26 | Events for Individual Investors |
February 18 | Interim financial results briefing for institutional investors |
February 12 | Announcement of financial results for Q2 of FY6/2019 |
2018
November 12 | Announcement of financial results for Q1 of FY6/2019 |
---|---|
September 27 | The 39th Annual General Meeting of Shareholders |
August 30 | Financial results briefing for institutional investors |
August 13 | Announcement of financial results for FY6/2018 |
August 2 | Initial public offering on the Tokyo Stock Exchange Mothers market |